City Council, June 2, 2009
A Special Session of the Pawtucket City Council is held Tuesday, June 2, 2009, at 5:27 p.m. in the City Council Chambers, 137 Roosevelt Avenue, Pawtucket, RI.
Present – President Kinch, Councilors Barros, Barry, Chadwick, Hodge, Moran, Tetreault, and Vitali.
Absent – Councilor Wildenhain.
President Kinch presides.
THE COUNCIL RECESSES IMMEDIATELY TO CONDUCT A PUBLIC INPUT PERIOD.
THE COUNCIL RECONVENES AT 5:39 P.M.
THE FOLLOWING ORDINANCE, WHICH WAS LAID ON THE TABLE AT THE MEETING HELD MAY 20, 2009, IS AGAIN TAKEN UP:
ANNUAL OPERATING BUDGET ORDINANCE FY 2009-2010
THE CHAIR RECOGNIZES COUNCILOR BARRY.
With majority consent of the Council, Councilor Barry introduces the following Amendment:
EXPENSES-
| INCREASE PERSONAL SERVICES EXPENSE | TOTAL $207,732 |
| | |
| Refuse Salaries & Benefits | $154,487 |
| Parks Salaries & Benefits | 53,245 |
| Subtotal Salaries & Benefits | $207,732 |
| | |
| DECREASE PERSONAL SERVICES EXPENSE: | TOTAL $550,807 |
| | |
| City Council Salaries & Benefits | $ 239 |
| City Clerk Salaries & Benefits | 7,144 |
| Probate Court Salaries & Benefits | 285 |
| Board of Canvassers Salaries & Benefits | 2,156 |
| Library Salaries & Benefits | 148,694 |
| Mayor Salaries & Benefits | 3,563 |
| Law Department Salaries & Benefits | 3,478 |
| Municipal Court Salaries & Benefits | 767 |
| Finance Director Salaries & Benefits | 3,485 |
| Accounting Salaries & Benefits | 4,112 |
| Tax Assessor Salaries & Benefits | 5,147 |
| Collections Salaries & Benefits | 6,650 |
| Information Technology Salaries & Benefits | 6,781 |
| Personnel Salaries & Benefits | 3,828 |
| Purchasing Salaries & Benefits | 2,590 |
| Payroll Salaries & Benefits | 1,606 |
| Planning Salaries & Benefits | 6,336 |
| Zoning Salaries & Benefits | 10,095 |
| Redevelopment Salaries & Benefits | 5,391 |
| Uniform Police Salaries & Benefits | 2,036 |
| Civilian Police Salaries & Benefits | 20,206 |
| Animal Shelter Salaries & Benefits | 3,194 |
| Crossing Guards Salaries & Benefits | 5,675 |
| Uniform Fire Salaries & Benefits | 3,473 |
| Civilian Fire Salaries & Benefits | 2,298 |
| Fire Prevention Salaries & Benefits | 112 |
| Civil Defense Salaries & Benefits | 897 |
| Public Works Director Salaries & Benefits | 2,816 |
| Engineering Salaries & Benefits | 3,410 |
| Equipment Maintenance Salaries & Benefits | 8,504 |
| Building Maintenance Salaries & Benefits | 4,134 |
| City Hall Maintenance Salaries & Benefits | 4,931 |
| Sewer Salaries & Benefits | 5,860 |
| Refuse Salaries & Benefits | 11,228 |
| Transfer Station Salaries & Benefits | 1,166 |
| Recycling Salaries & Benefits | 3,491 |
| Streets, Bridges-Cemetery Salaries & Benefits | 10,141 |
| St Cleaning/Snow Removal Salaries & Benefits | 5,893 |
| Traffic Salaries & Benefits | 4,115 |
| Parks Salaries & Benefits | 6,294 |
| Recreation Salaries & Benefits | 4,241 |
| Daggett Farm Salaries & Benefits | 754 |
| Subtotal Salaries & Benefits | $337,216 |
| | |
| Ice Rink Salaries & Benefits | $213,591 |
| | |
| DECREASE IN OPERATING EXPENSES | TOTAL $429,574 |
| | |
| Transfer Station Tipping Fee | $188,072 |
| Ice Rink Operating Expenses | 253,102 |
| Ice Rink Chargebacks | (11,600) |
| | |
| DECREASE IN CAPITAL EXPENSES | TOTAL $ 500 |
| | |
| Ice Rink Capital Expenses | $ 500 |
| | |
| DECREASE IN FIXED CHARGES | TOTAL $472,992 |
| | |
| Furlough Days Expenses | $472,992 |
| | |
| TOTAL DECREASE IN EXPENDITURES: | $1,246,141 |
Upon motion made by Councilor Barry, seconded by Councilor Hodge, the following amendment is read and PASSED on a roll call vote, as follows:
AYES – President Kinch, Councilors Barry, Chadwick, Hodge, Moran, Tetreault, and Vitali.
NOES – Councilor Barros.
EXPENSES-
| INCREASE PERSONAL SERVICES EXPENSE | TOTAL $207,732 |
| | |
| Refuse Salaries & Benefits | $154,487 |
| Parks Salaries & Benefits | 53,245 |
| Subtotal Salaries & Benefits | $207,732 |
| | |
| DECREASE PERSONAL SERVICES EXPENSE: | TOTAL $550,807 |
| | |
| City Council Salaries & Benefits | $ 239 |
| City Clerk Salaries & Benefits | 7,144 |
| Probate Court Salaries & Benefits | 285 |
| Board of Canvassers Salaries & Benefits | 2,156 |
| Library Salaries & Benefits | 148,694 |
| Mayor Salaries & Benefits | 3,563 |
| Law Department Salaries & Benefits | 3,478 |
| Municipal Court Salaries & Benefits | 767 |
| Finance Director Salaries & Benefits | 3,485 |
| Accounting Salaries & Benefits | 4,112 |
| Tax Assessor Salaries & Benefits | 5,147 |
| Collections Salaries & Benefits | 6,650 |
| Information Technology Salaries & Benefits | 6,781 |
| Personnel Salaries & Benefits | 3,828 |
| Purchasing Salaries & Benefits | 2,590 |
| Payroll Salaries & Benefits | 1,606 |
| Planning Salaries & Benefits | 6,336 |
| Zoning Salaries & Benefits | 10,095 |
| Redevelopment Salaries & Benefits | 5,391 |
| Uniform Police Salaries & Benefits | 2,036 |
| Civilian Police Salaries & Benefits | 20,206 |
| Animal Shelter Salaries & Benefits | 3,194 |
| Crossing Guards Salaries & Benefits | 5,675 |
| Uniform Fire Salaries & Benefits | 3,473 |
| Civilian Fire Salaries & Benefits | 2,298 |
| Fire Prevention Salaries & Benefits | 112 |
| Civil Defense Salaries & Benefits | 897 |
| Public Works Director Salaries & Benefits | 2,816 |
| Engineering Salaries & Benefits | 3,410 |
| Equipment Maintenance Salaries & Benefits | 8,504 |
| Building Maintenance Salaries & Benefits | 4,134 |
| City Hall Maintenance Salaries & Benefits | 4,931 |
| Sewer Salaries & Benefits | 5,860 |
| Refuse Salaries & Benefits | 11,228 |
| Transfer Station Salaries & Benefits | 1,166 |
| Recycling Salaries & Benefits | 3,491 |
| Streets, Bridges-Cemetery Salaries & Benefits | 10,141 |
| St Cleaning/Snow Removal Salaries & Benefits | 5,893 |
| Traffic Salaries & Benefits | 4,115 |
| Parks Salaries & Benefits | 6,294 |
| Recreation Salaries & Benefits | 4,241 |
| Daggett Farm Salaries & Benefits | 754 |
| Subtotal Salaries & Benefits | $337,216 |
| | |
| Ice Rink Salaries & Benefits | $213,591 |
| | |
| DECREASE IN OPERATING EXPENSES | TOTAL $429,574 |
| | |
| Transfer Station Tipping Fee | $188,072 |
| Ice Rink Operating Expenses | 253,102 |
| Ice Rink Chargebacks | (11,600) |
| | |
| DECREASE IN CAPITAL EXPENSES | TOTAL $ 500 |
| | |
| Ice Rink Capital Expenses | $ 500 |
| | |
| DECREASE IN FIXED CHARGES | TOTAL $472,992 |
| | |
| Furlough Days Expenses | $472,992 |
| | |
| TOTAL DECREASE IN EXPENDITURES: | $1,246,141 |
THE CHAIR RECOGNIZES COUNCILOR BARRY.
With majority consent of the Council, Councilor Barry introduces the following Amendment:
REVENUE-
| DECREASE IN PROPERTY TAX REVENUE | TOTAL $2,871,466 |
| | |
| Current Year Property Tax Revenue | $2,871,466 |
Upon motion made by Councilor Barry, seconded by Councilor Hodge, the following amendment is read and PASSED on a roll call vote, as follows:
AYES – President Kinch, Councilors Barry, Chadwick, Hodge, Moran, Tetreault, and Vitali.
NOES – Councilor Barros.
REVENUE-
| DECREASE IN PROPERTY TAX REVENUE | TOTAL $2,871,466 |
| | |
| Current Year Property Tax Revenue | $2,871,466 |
THE CHAIR RECOGNIZES COUNCILOR BARRY.
With majority consent of the Council, Councilor Barry introduces the following Amendment:
| DECREASE IN CHARGES FOR SERVICES | TOTAL $311,306 |
| | |
| Ice Rink Rental Revenue | $307,306 |
| Ice Rink Public Skating Revenue | 4,000 |
| Subtotal Ice Rink Revenue | $311,306 |
Upon motion made by Councilor Barry, seconded by Councilor Hodge, the following amendment is read and PASSED on a roll call vote, as follows:
AYES – President Kinch, Councilors Barry, Chadwick, Hodge, Moran, Tetreault, and Vitali.
NOES – Councilor Barros.
| DECREASE IN CHARGES FOR SERVICES | TOTAL $311,306 |
| | |
| Ice Rink Rental Revenue | $307,306 |
| Ice Rink Public Skating Revenue | 4,000 |
| Subtotal Ice Rink Revenue | $311,306 |
THE CHAIR RECOGNIZES COUNCILOR BARRY.
With majority consent of the Council, Councilor Barry introduces the following Amendment:
| INCREASE IN CHARGES FOR SERVICES | TOTAL $1,936,631 |
| | |
| Refuse Waste Zero Bag Revenue | $1,936,631 |
Upon motion made by Councilor Barry, seconded by Councilors Chadwick and Hodge, the following amendment is read and PASSED on a roll call vote, as follows:
AYES – President Kinch, Councilors Barry, Chadwick, Hodge, Moran, Tetreault, and Vitali.
NOES – Councilor Barros.
| INCREASE IN CHARGES FOR SERVICES | TOTAL $1,936,631 |
| | |
| Refuse Waste Zero Bag Revenue | $1,936,631 |
THE CHAIR RECOGNIZES COUNCILOR BARRY.
With majority consent of the Council, Councilor Barry introduces the following Amendment:
| TOTAL DECREASE IN REVENUES: | $1,246,141 |
Upon motion made by Councilor Barry, seconded by Councilor Hodge, the following amendment is read and PASSED on a roll call vote, as follows:
AYES – President Kinch, Councilors Barry, Chadwick, Hodge, Moran, Tetreault, and Vitali.
NOES – Councilor Barros.
| TOTAL DECREASE IN REVENUES: | $1,246,141 |
THE CHAIR RECOGNIZES COUNCILOR BARRY.
With majority consent of the Council, Councilor Barry introduces the following Amendment:
The proposed rate of $17.94 per $1,000 assessed valuation of residential real estate against the prior year equalized rate of $16.13 produced a $1.81 increase on residential taxes. The amended rate of $17.30 against the prior year equalized rate of $16.13 represents a $1.17 increase on residential taxes. Therefore, the above amendments represent a $0.64 decrease on residential taxes to the proposed budget.
The proposed rate of $22.46 per $1,000 assessed valuation of commercial real estate against the prior year equalized rate of $19.30 produced a $3.16 increase on commercial taxes. The amended rate of $22.18 against the prior year equalized rate of $19.30 represents a $2.88 increase on commercial taxes. Therefore, the above amendments represent a $0.28 decrease on commercial taxes to the proposed budget.
Upon motion made by Councilor Barry, seconded by Councilor Hodge, the following amendment is read and PASSED on a roll call vote, as follows:
AYES – President Kinch, Councilors Barry, Chadwick, Hodge, Moran, Tetreault, and Vitali.
NOES – Councilor Barros.
The proposed rate of $17.94 per $1,000 assessed valuation of residential real estate against the prior year equalized rate of $16.13 produced a $1.81 increase on residential taxes. The amended rate of $17.30 against the prior year equalized rate of $16.13 represents a $1.17 increase on residential taxes. Therefore, the above amendments represent a $0.64 decrease on residential taxes to the proposed budget.
The proposed rate of $22.46 per $1,000 assessed valuation of commercial real estate against the prior year equalized rate of $19.30 produced a $3.16 increase on commercial taxes. The amended rate of $22.18 against the prior year equalized rate of $19.30 represents a $2.88 increase on commercial taxes. Therefore, the above amendments represent a $0.28 decrease on commercial taxes to the proposed budget.
THE FOLLOWING ORDINANCE IS READ FOR THE FIRST TIME, AS AMENDED, AND PASSED ON A ROLL CALL VOTE, AS FOLLOWS:
AYES – President Kinch, Councilors Barry, Chadwick, Hodge, Moran, Tetreault, and Vitali.
NOES – Councilor Barros.
ANNUAL OPERATING BUDGET ORDINANCE FY 2009-2010, AS AMENDED
THE FOLLOWING ORDINANCE IS READ FOR THE FIRST TIME AND PASSED ON A ROLL CALL VOTE, AS FOLLOWS:
AYES – President Kinch, Councilors Barry, Chadwick, Hodge, Moran, Tetreault, and Vitali.
NOES – Councilor Barros.
CAPITAL BUDGET ORDINANCE FY 2009-2010
THE CHAIR RECOGNIZES MAYOR DOYLE.
Mayor Doyle states that at 3:00 p.m., he spoke before the Senate Finance Committee regarding the Caruolo Act. He also discussed the tax cap bill known as 3050 regarding his concerns that it applies only to cities and not to school departments.
Mayor Doyle states that six months ago he said the budget would be a painful process and he was right. He states that he has never seen the City Council work on the budget as much as they have done this year. He states that the Council also worked together with the administration on the amendments and appreciates the Council’s input.
Mayor Doyle asks Councilors Barros and Vitali, to come forward with specific cuts they would like to see made to the budget. He states that the problem is not the city’s doing; it comes from the state and the school department.
Upon motion made by Councilor Hodge, seconded by Councilor Moran, the meeting is adjourned at 6:47 p.m.