Click
to view the entire meeting or click any video icon below to jump to that section of the meeting.
City of Central Falls
City Council Meeting
Monday September 9, 2024
Second Floor Council Chambers
580 Broad Street,
Central Falls, RI 02863
6:00 p.m.
Minutes

Council President Ferri called the meeting to order at 6:00 p.m. City Clerk Alberto de Burgo conducted the roll call. Present were Councilpersons Kazarian, Solano, Peguero, and Council President Ferri. Councilperson Rosado Martinez arrived at 6:10 pm and exited the meeting at 7:10 pm. Councilpersons Levasseur and Baena were absent. A quorum was established.

Council President Ferri led the Council in the Pledge of Allegiance

RJ Kermes, Chief of Staff for Mayor Maria Rivera, addressed the City Council to provide an update on the new interpreting services the City is offering for Council meetings. He explained that the City had partnered with Be Moore Interpreting to ensure that meetings would be accessible to non-English-speaking residents. Mr. Kermes introduced the Be Moore Interpreting staff member responsible for delivering these services and explained how the process would work during meetings. He also took the opportunity to answer questions from Council members, clarifying any concerns about the logistics and effectiveness of the interpreting services.

a. Meeting minutes from July 8, 2024, Council Meeting
b. Meeting minutes from July 31, 2024, Special Council Meeting
Councilperson Solano made a motion to approve the minutes from July 8, 2024, and July 31, 2024, collectively. During discussion, Council President Ferri requested an amendment to the July 8, 2024, minutes, specifically Section VIII, to reflect that the Council had unanimously voted to reject the claim. Councilperson Kazarian seconded the motion with the amendments suggested by Council President Ferri. The motion passed with a vote of 4-0.

Councilperson Kazarian made a motion to approve the appointment of Maite Giraldo to the Personnel Board, which was seconded by Councilperson Solano. During the discussion, RJ Kermes, Chief of Staff for Mayor Maria Rivera, addressed the Council to provide additional context about Ms. Giraldo's qualifications. He highlighted her professional experience and longstanding commitment to the City. He assured the Council that Ms. Giraldo’s appointment would bring valuable expertise and a fresh perspective to the Personnel Board. The motion passed with a vote of 4-0.
Councilperson Solano made a motion to approve the reappointment of Mr. James J. Lombardi III to the Wyatt Detention Center Board, which was seconded by Councilperson Peguero. During the discussion, Mr. Lombardi addressed the Council and answered their questions. He expressed his enthusiasm for the reappointment, highlighting that it would enable him to continue and complete key initiatives the board has been working on during his tenure as Chair. Mr. Lombardi emphasized his dedication to the ongoing progress under his leadership. The motion passed with a vote of 5-0.
RJ Kermes, Chief of Staff for Mayor Maria Rivera, addressed the Council and answered their questions regarding the appointments of Ms. Lisa Diaz as Acting Human Resources Director and Mr. Luis Aponte as Acting Director of the Department of Public Works and Code Enforcement. Mr. Kermes provided details on the backgrounds and qualifications of both candidates, emphasizing their current roles as Deputy Directors within their respective departments. He highlighted their experience and contributions to the City, underscoring their readiness to step into these acting positions.
i. City Clerk’s Office
ii. Finance Department
iii. Central Falls Police Department
iv. Central Falls Fire Department
v. Department of Public Works & Code Enforcement.
Councilperson Solano made a motion to approve the department's financial reports collectively, which was seconded by Councilperson Rosado-Martinez. Derke Collamati, Director of Development & Strategic Partnerships for the City of Central Falls, addressed the Council. He provided an overview of the grants reports and offered insights into several key projects that his department is currently working on. Mr. Collamati highlighted the strategic use of grant funds to support ongoing and future initiatives, emphasizing their role in advancing community development and strengthening partnerships. The motion passed with a vote of 5-0.

a. City Council sitting as Board of License Commissioners
i. Consideration of petition of License
| Class C Variety License | | The Smoke Shop, LLC D/B/A Smole Shop & Food Mart 485 Dexter Street, Unit A Contact: Ali Junaid |
| Councilperson Solano proposed a motion to approve the application for a Class C Variety License, which was seconded by Councilperson Rosado-Martinez. Council President Ferri then called for a roll call vote. The results were as follows: Councilpersons Kazarian, Solano, Peguero, Rosado-Martinez, and Council President Ferri all voted in favor. The motion passed unanimously with a final tally of 5 to 0. | | During the discussion, Mr. Ali Junaid addressed the Council’s inquiries about his business and provided valuable insights into its operations. City Solicitor Matthew Jerzyk emphasized the importance of compliance with state regulations, urging the Council to ensure that Mr. Junaid adheres to all legal requirements, particularly regarding the sale of tobacco products. Specifically, Mr. Jerzyk highlighted the necessity of preventing sales to underage individuals to uphold public safety and legal standards. |
| Class A Restaurant Class C Variety License | | Guatema Groceries, LLC D/B/A Guatemala Groceries 69 Washington St. Contact: Marisol Cisneros |
| Councilperson Solano made a motion to approve the applications for both a Class C Variety License and a Class A Restaurant License. The motion was seconded by Councilperson Rosado-Martinez. A roll call vote was then conducted, with Councilpersons Kazarian, Solano, Peguero, Rosado-Martinez, and Council President Ferri all casting their votes in favor. The motion was unanimously approved with a final vote of 5 to 0. | | During the discussion, Ms. Marisol Cisneros requested the assistance of a translator to facilitate communication. Ms. Ingrid De Alta, an associate of Ms. Cisneros, stepped in to provide translation services. With Ms. De Alta’s help, Ms. Cisneros addressed the Council, offering detailed information about her business operations. She responded to questions from Council members, providing clarifications and insights relevant to her business activities. |
| Secondhand License | | The Greater Providence Community D/B/A The Greater Providence Community 64 Hadwin St Contact: Samuel J. Lugo |
| Councilperson Solano made a motion to approve Mr. Lugo's application for a Secondhand License, contingent upon his submission of the following documentation to the City Clerk: proof that the Fire Department conducted and passed an inspection of the premises, confirmation from the Building Inspector that the location passed their inspection, and a valid Retail Certificate of Occupancy. The motion was seconded by Councilperson Kazarian. A roll call vote was held, with Councilpersons Kazarian, Solano, Peguero, Rosado-Martinez, and Council President Ferri all voting in favor. The motion was unanimously approved with a final vote of 5 to 0. | | Mr. Lugo appeared before the City Council to present and discuss his request for a license to operate a second-hand business. During the meeting, several members of the Council raised important questions and voiced concerns regarding his application, particularly focusing on the business's past operations and compliance history. City Solicitor Jerzyk addressed both the Council and Mr. Lugo, bringing attention to previous issues the City had encountered with his business. These issues included regulatory violations and other concerns that had arisen during Mr. Lugo’s prior management of the establishment. The Solicitor emphasized that these violations were of particular importance, given the City's commitment to maintaining strict regulatory standards. In response to these concerns, Mr. Lugo acknowledged the issues raised by the Solicitor but stated that the violations had been fully addressed and resolved. He assured the Council that his business had since come into full compliance with all applicable laws and regulations, and he emphasized that any past noncompliance had been corrected. Despite Mr. Lugo’s assurances, the Council felt that additional steps were necessary to ensure future compliance and to address lingering concerns about the business’s operations. As a condition for moving forward with his license request, the Council proposed that the following requirements be met: A thorough inspection by the Fire Department to ensure the premises met all fire safety standards. An additional inspection by the Building Commissioner to confirm that the property was in compliance with local building codes. The submission of a valid Certificate of Occupancy for a retail business, to be presented to City Clerk Alberto De Burgo, as proof that the establishment was legally authorized to operate in its current location. The Council indicated that approval of the license would be contingent upon the successful completion of these steps, ensuring that the business was fully compliant with all relevant safety and operational regulations before moving forward. |
| Entertainment Permit | | Mujeres Positivas Inc. 63 Valley Street Contact: Shirley Castellanos |
| Councilperson Solano made a motion to approve the entertainment permit for the Mujeres Positivas event in the park. The motion was seconded by Councilperson Peguero. Councilperson Rosado Martinez recused herself from the vote, citing her membership in the organization. A roll call vote was conducted, with Councilpersons Kazarian, Solano, Peguero, and Council President Ferri all voting in favor. The motion passed unanimously with a final vote of 4 to 0, and 1 recusal. | | Ms. Shirley Castellanos appeared before the Council to discuss her event, Mujeres Positivas (Positive Women), and provided an overview of its purpose and activities. The event, aimed at empowering and celebrating women in the community. Ms. Castellanos responded to questions from the Council regarding event logistics. Her responses addressed concerns, assuring the Council that all necessary permits and precautions were in place to ensure a safe and successful event. |
| Mobile Food Establishment Discuss hours of Operation | | Sabor y Sabor Marina LLC. D/B/A Sabor y Sabor Marina 37 Phoenix Street Contact: Luz Acosta |
| No action Taken | | The Council engaged in a discussion about the food truck’s hours of operation and the noise levels produced by its generator. Major John Carrol addressed questions from the Council regarding the food truck, confirming that the police had no record of violations or complaints associated with it. |
b. Consideration of Tax Abatement Submitted by Tax Assessor
| Property Owner | Tax Year | Property Information | Amount before Abatement | Abatement Amount | Balance |
| CSI LEASING INC. | 2024 | TANGIBLE - VARIOUS LEASING | $179.08 | $179.08 | $0.00 |
| AVENU GOVERNMENT RECORDS SERVICES LLC | 2024 | TANGIBLE - VARIOUS LEASING | $153.74 | $153.74 | $0.00 |
| 114 PRODUCTION | 2024 | TANGIBLE - 640 PINE ST | $191.65 | $191.65 | $0.00 |
| BELIEVING CHARACTERS | 2024 | TANGIBLE - 1005 LONSDALE AVE | $191.65 | $191.65 | $0.00 |
| BROAD STREET MATTRESS | 2024 | TANGIBLE - 830 BROAD ST | $191.65 | $191.65 | $0.00 |
| CRYSTALLINE PORTAL | 2024 | TANGIBLE - 105 LINCOLN AVE | $191.65 | $191.65 | $0.00 |
| FINOVA CAPITAL, LLC | 2024 | TANGIBLE - VARIOUS LEASING | $26.79 | $26.79 | $0.00 |
| FRANCO ARD | 2024 | TANGIBLE - 53 EARLE ST | $191.65 | $191.65 | $0.00 |
| GAMBO HENRIQUE F | 2024 | TANGIBLE - 44-48 SCHOOL ST | $166.74 | $166.74 | $0.00 |
| J R INSTALLATION | 2024 | TANGIBLE - 597 LONSDALE AVE | $19.17 | $19.17 | $0.00 |
| JAYDEN'S LANDSCAPING | 2024 | TANGIBLE - 255 COWDEN ST | $383.30 | $383.30 | $0.00 |
| KEEFE COMMISSARY NETWORK LLC | 2024 | TANGIBLE - VARIOUS LEASING | $366.47 | $366.47 | $0.00 |
| KHAN SMOKE SHOP | 2024 | TANGIBLE - 732 DEXTER ST | $30.66 | $30.66 | $0.00 |
| LA COLOMBIANA BAR AND GRILL | 2024 | TANGIBLE - 664 DEXTER ST | $3,885.86 | $1,916.50 | $1,969.36 |
| MICHELLE'S SECURITY | 2024 | TANGIBLE - 90 SUMMER ST | $191.65 | $191.65 | $0.00 |
| NORFOLK LANDSCAPING | 2024 | TANGIBLE - 86 RAND ST | $383.30 | $383.30 | $0.00 |
| PEREIRA REMODELING | 2024 | TANGIBLE - 90 WASHINGTON ST | $191.65 | $191.65 | $0.00 |
| QUIDEL CORPORATION | 2024 | TANGIBLE - VARIOUS LEASING | $79.27 | $79.27 | $0.00 |
| RICK'S BARBERSHOP AND SHAVE PARLOR | 2024 | TANGIBLE - 187 WASHINGTON ST | $124.99 | $124.99 | $0.00 |
| R & R LOGISTICS | 2024 | TANGIBLE - 640 PINE ST | $191.65 | $191.65 | $0.00 |
| ROCA FAMILY & ASSOCIATES | 2024 | TANGIBLE - 640 PINE ST | $191.65 | $191.65 | $0.00 |
| SOMETHING FOR EVERYTHING | 2024 | TANGIBLE - 19 CROSS ST | $191.65 | $191.65 | $0.00 |
| SOLAY PRODUCT | 2024 | TANGIBLE - 162 WASHINGTON ST | $191.65 | $191.65 | $0.00 |
| SALINA'S LLC | 2024 | TANGIBLE - 200 CROSS ST | $191.65 | $191.65 | $0.00 |
| VICTORIA'S BOUTIQUE LLC | 2024 | TANGIBLE - 736 DEXTER ST | $191.65 | $191.65 | $0.00 |
| YXCEL LLC | 2024 | TANGIBLE - 428 DEXTER ST | $1,456.54 | $1,456.54 | $0.00 |
| YOUR TOP SHOP | 2024 | TANGIBLE - 1075 HIGH ST | $383.30 | $383.30 | $0.00 |
Councilperson Solano made a motion to approve the tax abatements collectively, which was seconded by Councilperson Peguero. During the discussion, Dr. Daniel Ducharme, the Tax Assessor for the City of Central Falls, addressed the Council and provided detailed explanations regarding the proposed abatements.
Dr. Ducharme fielded several questions from Council members, clarifying the rationale behind the abatements, the financial impact on the City, and how the adjustments would benefit qualifying taxpayers. He assured the Council that the abatements were in line with established guidelines and would not adversely affect the City's revenue projections.
After the discussion Council President Ferri called for a final vote and the motion was unanimously approved with a final vote of 5 to 0.
c. Consideration of Settlement and Release Agreement
i. Between City of Central Falls & Jaime Yepes and Mauricio Panesso
City Solicitor Matthew Jerzyk addressed the City Council regarding the settlement and provided insight into the circumstances surrounding the matter. Councilperson Kazarian made a motion to approve the settlement, which was seconded by Councilperson Solano. The motion passed unanimously, with a vote of 5 to 0.
d. Petition of Narragansett Electric & Verizon New England Inc. for Joint or Identical Pole Location
i. Install new JO P6-50: Conduit Street
Council President Ferri inquired if there were any questions or concerns from the council. Hearing none, he called for a motion to approve. Councilperson Kazarian made a motion to approve, seconded by Councilperson Peguero. The motion passed unanimously, with a vote of 5 to 0.

a. An Ordinance Regarding Taxation of Properties Owned by the Central Falls Redevelopment Agency-First Reading (Ferri by request)
Council President Ferri asked if there were any questions or concerns regarding the Ordinance. He noted that no one had signed up for public comment. With no questions from the Council, he called for a motion to approve. Councilperson Kazarian made the motion, seconded by Councilperson Solano. President Ferri then called for a roll call vote: Councilperson Kazarian voted yes, Councilperson Peguero voted yes, Councilperson Rosado-Martinez voted yes, Councilperson Solano voted yes, and Council President Ferri voted yes. The motion passed unanimously, 5-0.
b. An Ordinance Amending the Noise Ordinance Regarding Weekend Enforcement-First Reading (Solano and Baena)
Council President Ferri requested the City Clerk to present the list of public comments regarding the ordinance and begin calling residents to address the Council. Mr. Alfonso Acevedo was the first to speak, raising concerns about the ordinance and its potential impact on the community. Ms. Gloria Rubio followed, expressing her opposition to the ordinance. Councilperson Solano responded to the concerns raised by both Mr. Acevedo and Ms. Rubio. The Chief of Staff for Mayor Maria Rivera then provided additional context on the agenda, outlining a plan being developed in coordination with the police department. Councilperson Solano made a motion to table the ordinance, seconded by Councilperson Peguero. Council President Ferri called for a roll call vote: Councilperson Kazarian voted yes, Councilperson Peguero voted yes, Councilperson Rosado-Martinez voted yes, Councilperson Solano voted yes, and Council President Ferri voted yes. The motion to table passed unanimously, 5-0.

| Name | | Address | |
| Pedro Perez | | 198 Cross Street Central Falls, RI 02863 Claim amount: $300.00 | |
| Mr. Perez was absent from the meeting. Councilperson Solano made a motion to table the matter, seconded by Councilperson Peguero. The motion to table passed with a 4-0 vote. Councilperson Rosado Martinez excused herself from the meeting. | | Tabled | |
| Keysha L. Rodriguez | | 311 Central Street Central Falls, RI 02863 Claim Amount: $421.39 | |
| Councilperson Kazarian made a motion to approve, seconded by Councilperson Solano. The motion passed with a 4-0 vote. | | Ms. Rodriguez addressed the Council, explaining the events that led to her claim and answering questions from the Council related to it. | |
| Patricia Flanagan | | 250 Rand Street Central Falls, RI 02863 Claim Amount: $3,000.00 | |
| Councilperson Solano made a motion to refer the matter to the RI Interlocal Trust, seconded by Councilperson Peguero. The motion passed with a 4-0 vote. | | Referred to the Trust | |
| Gregorio Morales-Morales | | 61 Claremont Street Central Falls, RI 02863 Claim Amount: $16,600.00 | |
| Councilperson Kazarian made a motion to refer to the RI Interlocal Trust, seconded by Councilperson Solano. The motion passed with a 4-0 vote. | | Mr. Morales-Morales spoke to the Council regarding damage to his home caused by construction to the new high school. Solicitor Jerzyk addressed the Council and requested that the matter be referred to the RI Interlocal Trust. | |

Motion to adjourn was made by Councilperson Solano and Seconded by Councilperson Peguero. Meeting adjourned at 7:34 pm
Pursuant to Rhode Island General Laws § 42-46-4, the City Council reserves the right to convene in executive session on any of the aforementioned items for one or more of the purposes listed in Rhode Island General Laws § 42-46-5(1)-(10)
To view an electronic version of the agenda with supporting documentation, click on link: https://clerkshq.com/default.ashx?clientsite=centralfalls-ri
City of Central Falls is an equal opportunity employer ADA/EOE. TDD/TTY 401-727-7450. This notice is posted in City Hall, Police Department, Department of Public Works, on www.centralfallsri.us and with the Office of the Secretary of State pursuant to Rhode Island General Laws. To review Notice of Citizen’s Rights, visit the Attorney General’s webpage at www.riag.ri.gov
Approved by City Council on October 16, 2024
Alberto De Burgo
City Clerk