
City of Central Falls
City Council Meeting
Second Floor Council Chambers
580 Broad Street, Central Falls, RI 02863
Monday, November 13, 2023
6:00 p.m.
Minutes
Council President Robert Ferri opened the meeting at 6:00pm
City Clerk, Alberto de Burgo conducted the roll call. Present were Councilperson Kevin Kazarian; Councilperson Meaghan Levasseur; Council President Pro Temp Franklin Solano; Councilperson Raphael Peguero and Council President Robert Ferri. Absent from the meeting were Councilperson Laurilim Rosado-Martinez, and Councilperson Tatiana Baena
Council President Robert Ferri led the Council in the Pledge of Allegiance to the Flag.
Mr. Thomas Lazieh of 1072 Lonsdale Ave, Central Falls RI addressed the council his concerns regarding his Homestead exemption. City Tax Assessor Daniel Ducharme, Ph.D. responded to inquiries from the Council pertaining to Mr. Lazieh’s case.
A. Meeting minutes from October 11, 2023, Council Meeting
A motion to approve the minutes from October 11, 2023, Council Meeting was made by Council President Pro Temp Franklin Solano; Seconded by Councilperson Raphael Peguero. The motion passed unanimously 5 to 0.
A. Consideration of appointment, by Mayor Maria Rivera, Josiane Oliveira to the Central Falls Juvenile Hearing board.
Ms. Josiane Oliveira addressed questions from the Council. A motion to approve appointment of Ms. Oliveira to the Juvenile Hearing Board was made by Council President Pro Temp Franklin Solano; Seconded by Councilperson Kevin Kazarian. The motion passed unanimously 5 to 0.
Ms. Elizabeth Gonzalez addressed inquiries from the City Council relating to her appointment. A motion to approve Ms. Gonzalez to the Central Falls Juvenile Hearing Board was made by Council President Pro Temp Franklin Solano; Seconded by Councilperson(s) Kevin Kazarian and Raphael Peguero. The Motion passed 5 to 0.
C. Department Financial Reports-October 2023: City Clerk’s Office, Police Department, Department of Public Works, Fire Department, Finance Department.
A motion to approve the departments financial reports for October 2023 was made by Council President Pro Temp Franklin Solano; Seconded by Councilperson Raphael Peguero. The motion passed 5 to 0.
D. Department Financial Reports-September 2023: Fire Department
A motion to approve the Fire Department financial reports for September 2023 was made by Council President Pro Temp Franklin Solano; Seconded by Councilperson Raphael Peguero. The motion passed 5 to 0.
A. Review and Consideration of Lease Agreement between the City of Central Falls and Faria Meat Market LLC d/b/a International Meat Market for the land, property and building located at 756 and 770 Lonsdale Avenue for One Dollar ($1).
Matthew Jerzyk, the Central Falls City Solicitor, spoke to the Council, requesting a two-week continuance. Council President Pro Temp Franklin Solano made a motion to approve the continuance, which was seconded by Councilperson Raphael Peguero. The motion passed unanimously, with a 5-0 vote.
B. City Council sitting as Board of License Commissioners
i. Consideration of petition of License
| | License Type | | Business Name |
| i. | B Limited Liquor New | | La Fritura Valentina, LLC D/B/A La Fritura Valentina 590 Dexter Street Owner: Sheila Diaz |
Business owner Sheila Diaz responded to questions from the Council regarding her business. A motion to approve her business license was made by Council President Pro temp Solano; Seconded by Councilperson Levasseur.
Roll Call Vote: Councilperson Kevin Kazarian: yes; Councilperson Meaghan Levasseur: yes ; Council President Pro Temp Franklin Solano: yes; Councilperson Raphael Peguero: yes and Council President Robert Ferri: yes. The Motion passed 5-0
ii. Advertise Hearing and Consideration of 2023-2024 Liquor License Renewals
| Business Name | Address | License Type |
| 3 AMIGOS | 735 DEXTER STREET | CLASS BLTD LIQUOR |
| 765 TAQUERIA & LOUNGE | 765 BROAD ST. | CLASS B LIQUOR |
| ABC LIQUORS | 390 BROAD ST. | CLASS A LIQUOR |
| AMERICAN COLOMBIAN LIQUORS | 738 BROAD STREET | CLASS A LIQUOR |
| AZUCENA'S BAR AND RESTAURANT | 1270 BROAD ST. | CLASS B LIQUOR |
| BENJAMIN'S III | 722 Broad Street | CLASS B LIQUOR |
| CAFÉ RESTAURANT BEIRAO | 1374 BROAD STREET | CLASS B LIQUOR |
| CASEY CLUB | 20 CLAREMONT STREET | CLASS D LIQUOR |
| CASIMIR PULASKI MUTUAL AID SOCIETY | 516 ROOSEVELT AVENUE | CLASS D LIQUOR |
| CENTRAL WAREHOUSE LIQUOR | 1060 BROAD STREET | CLASS A LIQUOR |
| Costa Del Sol Restaurant | 502 Roosevelt Ave. | CLASS B LIQUOR |
| El CABALLO MAYOR BAR & GRILL | 636 LONSDALE | CLASS B LIQUOR |
| EL PAISA RESTAURANT | 598 DEXTER STREET | CLASS B LIQUOR |
| EL PASO RESTAURANT | 1252 BROAD ST. | CLASS B LIQUOR |
| EL SALVADORENO RESTAURANT | 791 LONSDALE AVENUE | CLASS BLTD LIQUOR |
| GARFIELD SOCIAL CLUB | 11 HUNT STREET | CLASS B LIQUOR |
| GRATED MIX | 663 DEXTER STREET | CLASS B LIQUOR |
| HACKER'S PUB | 435 PINE ST. | CLASS B LIQUOR |
| JD'S BAR | 137 CENTRAL ST. | CLASS B LIQUOR |
| LA CANTINA BAR AND RESTAURANT | 664 DEXTER ST. | CLASS B LIQUOR |
| LA CASONA RESTAURANT | 768 BROAD STREET | CLASS B LIQUOR |
| LA COLOMBIANA BAR & GRILL | 477 DEXTER ST. | CLASS B LIQUOR |
| LA FRITURA VALENTINA | 590 DEXTER ST. | CLASS BLTD LIQUOR |
| La Herradura Taqueria Mexicana | 716 Dexter Street | CLASS BLTD LIQUOR |
| LA MILONGA BAR | 674 DEXTER ST. | CLASS B LIQUOR |
| LA PALENCIANITA | 810 BROAD ST. | CLASS BLTD LIQUOR |
| LA SORPRESA RESTAURANT AND BAKERY | 723 BROAD STREET | CLASS B LIQUOR |
| LA TABERNA NIGHT CLUB | 695 LONSDALE AVENUE | CLASS B LIQUOR |
| MADEIRA CLUB | 46 MADEIRA AVENUE | CLASS B LIQUOR |
| MATO GRANDE PUB | 534 HUNT STREET | CLASS B LIQUOR |
| PAYAMPS LIQUOR | 551 DEXTER STREET | CLASS A LIQUOR |
| PETENCITO RESTAURANT BAR & GRILL, LLC | 531 DEXTER ST | CLASSB LIQUOR |
| RESTAURANTE MONTECRISTO | 804 BROAD ST. | CLASS B LIQUOR |
| SALINA'S LOUNGE | 200 CROSS ST. | CLASS B LIQUOR |
| SHARK'S PERUVIAN CUISINE | 1420 BROAD STREET | CLASS B LIQUOR |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | CLASS B LIQUOR |
| STANLEY'S FAMOUS HAMBURGERS | 535 DEXTER ST. | CLASS BLTD LIQUOR |
| TIO PEPE'S CANTINA | 508 DEXTER ST | CLASS B LIQUOR |
| TROPICANA NIGHTCLUB & RESTAURANT | 134 COWDEN STREET | CLASS B LIQUOR |
City Clerk Alberto de Burgo requested the Council president to dispense with the reading and consolidate for a vote. During the discussion, Major John Carrol from the Central Falls Police Department presented call reports for all liquor establishments and addressed queries from the Council. Councilperson Kevin Kazarian moved to approve all businesses except Restaurante Montecristo and Tio Pepe’s Cantina citing the volume of calls to those establishments, a motion seconded by Councilperson Meaghan Levasseur. Roll Call Vote: Councilperson Kevin Kazarian: yes; Councilperson Meaghan Levasseur: yes; Council President Pro Temp Franklin Solano: yes; Councilperson Raphael Peguero: yes and Council President Robert Ferri: yes. The motion was carried unanimously with a 5-0 vote.
iii. Consideration of 2023-2024 Business License Renewals
| Business Name | Address | License Type |
| 765 TAQUERIA & LOUNGE | 765 BROAD ST. | ENTERTAINMENT |
| 765 TAQUERIA & LOUNGE | 765 BROAD ST. | VICTUALING |
| A.C.S. | 679 LONSDALE AVENUE | AUTOMOTIVE REPAIR |
| A-1 TIRE & AUTO DETAILING | 1289 BROAD STREET | SECOND HAND |
| AULI'S PANDA | 863 BROAD ST. | CLASS A- RESTAURANT |
| AZUCENA'S BAR AND RESTAURANT | 1270 BROAD ST. | ENTERTAINMENT |
| AZUCENA'S BAR AND RESTAURANT | 1270 BROAD ST. | VICTUALING |
| B & L SALES | 824 LONSDALE AVENUE | AUTOMOTIVE REPAIR |
| B & L SALES | 824 LONSDALE AVENUE | SECOND HAND |
| BENJAMIN'S III | 722 Broad Street | AMUSEMENT |
| BENJAMIN'S III | 722 Broad Street | ENTERTAINMENT |
| BENJAMIN'S III | 722 Broad Street | POOL |
| BENJAMIN'S III | 722 Broad Street | VICTUALING |
| BEST EASTERN RESTAURANT | 791 LONSDALE AVENUE | CLASS A- RESTAURANT |
| BRAVA EMPLOYMENT | 38 CROSSMAN STREET | EMPLOYMENT AGENCY |
| BROAD STREET MATTRESS | 830 BROAD STREET 1 | SECOND HAND |
| BROADWAY TRANSMISSION & AUTO REPAIRS | 877 HIGH STREET | AUTOMOTIVE REPAIR |
| BUBBLE WAFFLE CAFÉ | 870 DEXTER STREET | CLASS A- RESTAURANT |
| BURGER KING #4983 | 800 LONSDALE AVE | CLASS A- RESTAURANT |
| C.F. MINI MARKET | 179 ILLINOIS STREET | CLASS C-VARIETY |
| CAFÉ RESTAURANT BEIRAO | 1374 BROAD STREET | ENTERTAINMENT |
| CAFÉ RESTAURANT BEIRAO | 1374 BROAD STREET | VICTUALING |
| CANO'S TOWING AND REPAIRS SERVICES | 1190 BROAD STREET | AUTOMOTIVE REPAIR |
| CAPITAL FARMS | 622 DEXTER STREET | CLASS C-VARIETY |
| CAR WASH & QUICKLUBE | 1325 BROAD STREET | AUTOMOTIVE REPAIR |
| CASEY CLUB | 20 CLAREMONT STREET | ENTERTAINMENT |
| CASIMIR PULASKI MUTUAL AID SOCIETY | 516 ROOSEVELT AVENUE | ENTERTAINMENT |
| CASIMIR PULASKI MUTUAL AID SOCIETY | 516 ROOSEVELT AVENUE | POOL |
| CENTRAL FALLS PROVISION CO. INC | 847 HIGH STREET | CLASS C-VARIETY |
| CHINA HOUSE | 555 DEXTER STREET | CLASS A- RESTAURANT |
| CHIQUI AUTO SALES AND MUFFLER SHOP | 601 LONSDALE AVENUE | AUTOMOTIVE REPAIR |
| CHIQUI AUTO SALES AND MUFFLER SHOP | 601 LONSDALE AVENUE | SECOND HAND |
| Costa Del Sol Restaurant | 502 Roosevelt Ave. | ENTERTAINMENT |
| Costa Del Sol Restaurant | 502 Roosevelt Ave. | VICTUALING |
| CUMBERLAND FARMS INC. # 1214 | 478 BROAD STREET | CLASS C-VARIETY |
| CVS PHARMACY #4096 | 309 BROAD STREET | CLASS C-VARIETY |
| DEXTER MARKET | 874 DEXTER STREET | CLASS C-VARIETY |
| Dollar General (Store # 19284) | 400 Broad Street | CLASS C-VARIETY |
| Dollar Tree #05831 | 361 Dexter St. | CLASS C-VARIETY |
| EL ANTOJO RESTAURANT & BAR | 494 DEXTER ST. | ENTERTAINMENT |
| EL ANTOJO RESTAURANT & BAR | 494 DEXTER ST. | VICTUALING |
| EL CABALLO MAYOR BAR AND GRILL | 636 LONSDALE AVE. | ENTERTAINMENT |
| EL CABALLO MAYOR BAR AND GRILL | 636 LONSDALE AVE. | VICTUALING |
| EL PAISA RESTAURANT | 598 DEXTER STREET | CLASS A- RESTAURANT |
| EL PAISA RESTAURANT | 598 DEXTER STREET | ENTERTAINMENT |
| EL PAISA RESTAURANT | 598 DEXTER STREET | VICTUALING |
| EL PASO RESTAURANT | 1252 BROAD ST. | VICTUALING |
| EL SALVADOR BAKERY | 525 DEXTER ST | CLASS C-VARIETY |
| EL SALVADORENO RESTAURANT | 791 LONSDALE AVENUE | ENTERTAINMENT |
| ELSY NUTRITION | 527 BROAD ST. | CLASS A- RESTAURANT |
| ESPERANZA CONVENIENCE STORE | 791 BROAD ST. | CLASS C-VARIETY |
| EXTREME CLEAN LAUNDRY | 900 BROAD ST. | LAUNDRY |
| FAMILY DOLLAR STORE OF RI # 27972 | 839 BROAD STREET | CLASS C-VARIETY |
| FARM FRESH RHODE ISLAND | 10 Sims ave 103 | HAWKER |
| GARFIELD SOCIAL CLUB | 11 HUNT STREET | AMUSEMENT |
| GARFIELD SOCIAL CLUB | 11 HUNT STREET | ENTERTAINMENT |
| GARFIELD SOCIAL CLUB | 11 HUNT STREET | VICTUALING |
| GRATED MIX | 663 DEXTER STREET | CLASS A- RESTAURANT |
| GRATED MIX | 663 DEXTER STREET | ENTERTAINMENT |
| GRATED MIX | 663 DEXTER STREET | SIDEWALK CAFÉ |
| HACKER'S PUB | 435 PINE ST. | ENTERTAINMENT |
| HACKER'S PUB | 435 PINE ST. | POOL |
| HACKER'S PUB | 435 PINE ST. | VICTUALING |
| HOLIDAY AUTO | 1295 HIGH STREET | AUTOMOTIVE REPAIR |
| HOLIDAY AUTO | 1295 HIGH STREET | SECOND HAND |
| HUB'S AUTO SALES | 925 BROAD STREET | SECOND HAND |
| INTERNATIONAL MEAT MARKET | 756 LONSDALE AVENUE | CLASS A- RESTAURANT |
| INTERNATIONAL MEAT MARKET | 756 LONSDALE AVENUE | CLASS C-VARIETY |
| J & J MARKET | 69 washington | CLASS C-VARIETY |
| JD'S BAR | 137 CENTRAL ST. | ENTERTAINMENT |
| JD'S BAR | 137 CENTRAL ST. | POOL |
| JD'S BAR | 137 CENTRAL ST. | VICTUALING |
| JUST LIKE HOME LAUNDROMAT | 1322 BROAD STREET | LAUNDRY |
| Justo Cardoso | 48 Illinois Street | PIGEON LICENSE |
| KB MOTORS | 257 HUNT STREET | AUTOMOTIVE REPAIR |
| KING'S FRIED CHICKEN | 830 BROAD ST. | CLASS A- RESTAURANT |
| LA CANTINA BAR AND RESTAURANT | 664 DEXTER ST. | ENTERTAINMENT |
| LA CANTINA BAR AND RESTAURANT | 664 DEXTER ST. | SIDEWALK CAFÉ |
| LA CANTINA BAR AND RESTAURANT | 664 DEXTER ST. | VICTUALING |
| LA CASONA RESTAURANT | 768 BROAD STREET | CLASS A- RESTAURANT |
| LA CASONA RESTAURANT | 768 BROAD STREET | ENTERTAINMENT |
| LA CASONA RESTAURANT | 768 BROAD STREET | SIDEWALK CAFÉ |
| LA CASONA RESTAURANT | 768 BROAD STREET | VICTUALING |
| LA COLOMBIANA BAR & GRILL | 477 DEXTER ST. | ENTERTAINMENT |
| LA COLOMBIANA BAR & GRILL | 477 DEXTER ST. | POOL |
| LA COLOMBIANA BAR & GRILL | 477 DEXTER ST. | VICTUALING |
| LA MILONGA BAR | 674 DEXTER ST. | ENTERTAINMENT |
| LA MILONGA BAR | 674 DEXTER ST. | VICTUALING |
| LA SORPRESA RESTAURANT AND BAKERY | 723 BROAD STREET | ENTERTAINMENT |
| LA SORPRESA RESTAURANT AND BAKERY | 723 BROAD STREET | SIDEWALK CAFÉ |
| LA SORPRESA RESTAURANT AND BAKERY | 723 BROAD STREET | VICTUALING |
| LA TABERNA NIGHT CLUB | 695 LONSDALE AVENUE | ENTERTAINMENT |
| LA TABERNA NIGHT CLUB | 695 LONSDALE AVENUE | VICTUALING |
| LEMYRE'S COLLISON CENTER | 925 BROAD STREET | AUTOMOTIVE REPAIR |
| LIVING WELL 114 | 578 DEXTER STREET | CLASS A- RESTAURANT |
| LUCKY 7 FOOD MART | 156 WASHINGTON ST. | CLASS A- RESTAURANT |
| LUCKY 7 FOOD MART | 156 WASHINGTON ST. | CLASS C-VARIETY |
| M & G AUTO REPAIR & TIRE SERVICE | 1063 LONSDALE AVENUE | AUTOMOTIVE REPAIR |
| M & G AUTO REPAIR & TIRE SERVICE | 1063 LONSDALE AVENUE | SECOND HAND |
| M & J AUTO SALES AND BODY | 1220 BROAD STREET | AUTOMOTIVE REPAIR |
| M & J AUTO SALES AND BODY | 1220 BROAD STREET | SECOND HAND |
| M & M'S AUTO REPAIR | 96 BLACKSTONE STREET | AUTOMOTIVE REPAIR |
| MADEIRA CLUB | 46 MADEIRA AVENUE | ENTERTAINMENT |
| MADEIRA CLUB | 46 MADEIRA AVENUE | POOL |
| MADEIRA CLUB | 46 MADEIRA AVENUE | VICTUALING |
| MATO GRANDE PUB | 534 HUNT STREET | AMUSEMENT |
| MATO GRANDE PUB | 534 HUNT STREET | ENTERTAINMENT |
| MATO GRANDE PUB | 534 HUNT STREET | POOL |
| MATO GRANDE PUB | 534 HUNT STREET | VICTUALING |
| MEJIA'S APPLIANCES | 751 BROAD STREET | SECOND HAND |
| MI PUEBLO MARKETS | 528 DEXTER ST. | CLASS C-VARIETY |
| MY FRIEND'S GARAGE | 96 BLACKSTONE ST. SUITE C | AUTOMOTIVE REPAIR |
| NEW HONG KONG CHINESE RESTAURANT | 514 BROAD STREET | CLASS A- RESTAURANT |
| PETENCITO RESTAURANT BAR AND GRILL | 531 DEXTER STREET | VICTUALING |
| Palagi Bros | 28 Delta Drive | Mobile Food Establishment |
| RESTAURANTE MONTECRISTO | 804 BROAD ST. | ENTERTAINMENT |
| RESTAURANTE MONTECRISTO | 804 BROAD ST. | VICTUALING |
| ROGERIO L. VEIGA | 63 ORCHARD ST. | PIGEON LICENSE |
| ROSA V. FREITAS-DIAS | 123 SYLVIAN ST. | PIGEON LICENSE |
| ROYAL FRIED CHICKEN | 1400 BROAD ST. | CLASS A- RESTAURANT |
| SALINA'S LOUNGE | 200 CROSS ST. | ENTERTAINMENT |
| SALINA'S LOUNGE | 200 CROSS ST. | VICTUALING |
| SALUD Y VIDA | 797 BROAD ST. | CLASS A- RESTAURANT |
| SHARK'S PERUVIAN CUISINE | 1420 BROAD STREET | ENTERTAINMENT |
| SHARK'S PERUVIAN CUISINE | 1420 BROAD STREET | VICTUALING |
| Showcase Laundromat | 361 Dexter Street | LAUNDRY |
| SONRISA RESTAURANT | 48 CROSS STREET | CLASS A- RESTAURANT |
| SPANISH WHOLESALE CENTER INC. | 760 DEXTER STREET | CLASS A- RESTAURANT |
| SPANISH WHOLESALE CENTER INC. | 760 DEXTER STREET | CLASS C-VARIETY |
| SPARKY'S RESTAURANT | 548 DEXTER ST. | CLASS A- RESTAURANT |
| SPEED PAY FOOD MART | 1051 LONSDALE AVE. | CLASS C-VARIETY |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | AMUSEMENT |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | ENTERTAINMENT |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | POOL |
| SPLASH SNACK BAR | 548 LONSDALE AVENUE | VICTUALING |
| SUBWAY CENTRAL FALLS | 310 BROAD STREET | CLASS A- RESTAURANT |
| TAQUERIA LUPITA | 765 DEXTER STREET | CLASS A- RESTAURANT |
| TED'S AUTO SALES | 326 BROAD ST. | SECOND HAND |
| THE WARDE-ROBE | 1286 BROAD ST. | SECOND HAND |
| THREE FLAGS BAKERY | 1255 BROAD STREET | CLASS A- RESTAURANT |
| THREE FLAGS BAKERY | 1255 BROAD STREET | CLASS C-VARIETY |
| TIENDA Y PANADERIA ZACAPA | 740 DEXTER ST. | CLASS C-VARIETY |
| TIO PEPE'S CANTINA | 508 DEXTER ST | ENTERTAINMENT |
| TIO PEPE'S CANTINA | 508 DEXTER ST | POOL |
| TIO PEPE'S CANTINA | 508 DEXTER ST | VICTUALING |
| TONY MEAT MARKET FRUITS AND VEGETABLES | 135 WASHINGTON ST. | CLASS C-VARIETY |
| TROPICANA NIGHTCLUB & RESTAURANT | 134 COWDEN STREET | ENTERTAINMENT |
| TROPICANA NIGHTCLUB & RESTAURANT | 134 COWDEN STREET | POOL |
| TROPICANA NIGHTCLUB & RESTAURANT | 134 COWDEN STREET | VICTUALING |
| TUXPAN TAQUERIA | 355 BROAD STREET | CLASS A- RESTAURANT |
| VILLAGE PIZZA | 650 DEXTER STREET | CLASS A- RESTAURANT |
| XELAPAN BAKERY & FOOD MARKET | 904 LONSDALE AVENUE | CLASS C-VARIETY |
City Clerk Alberto de Burgo requested the Council president to dispense with the reading and consolidate for a vote. City Solicitor Matthew Jerzyk, in turn, appealed to the Council not to renew the International Meat Market's licenses. He also requested a two-week continuance for the International Meat Markets Class A-Restaurant and Class C-Variety Licenses. Council President Pro Temp Franklin Solano proposed a motion to approve the licenses, excluding those for International Meat Markets Class A-Restaurant and Class C-Variety License, and Councilperson Raphael Peguero seconded the motion. Roll Call Vote: Councilperson Kevin Kazarian: yes; Councilperson Meaghan Levasseur: yes; Council President Pro Temp Franklin Solano: yes; Councilperson Raphael Peguero: yes, and Council President Robert Ferri: yes. The motion was carried unanimously with a 5-0 vote.
C. Consideration of Tax Abatement Submitted by Tax Assessor
| | Property Owner | Tax Year | Property Information |
| a. | Ocampo, Juan D. | 2017 | 2015 Subaru |
A motion to approve the assessor’s abatement was made by Council President Pro Temp Franklin Solano; Seconded by Councilperson Meaghan Levasseur. The motion was carried unanimously with a 5-0 vote.
D. Hearing and/or Consideration of Claims
| Name | | Address |
| Jill Bixby | | 2122 Warwick Ave, Apt 203 Warwick, RI 02889 |
| | | |
The claimant did not attend the meeting. Under discussion City Solicitor Matthew Jerzy answered questions from the Council. A motion to table was made by Councilperson Kevin Kazarian; Seconded by Councilperson Raphael Peguero. The motion was passed 5-0.
E. Petition to the Council
i. Giovanni Carmona, 63 Pemberton St. Providence, D/B/A Guaro & TQLA, 63 Hadwin St., request for 6-month extension on liquor license renewal.
Mr. Giovanni Carmona spoke before the council, seeking a six-month extension for the renewal of his liquor license. Councilperson Kevin Kazarian put forth a motion to approve the six-month extension for Mr. Carmona's liquor renewal license for Guaro & TQLA at 63 Hadwin St. Councilperson Meaghan Levasseur seconded the motion, and it passed unanimously with a 5-0 vote.
A. An Ordinance Exempting 6 Chace’s Lane (Plat 2, Lot 180) from Property Taxes so Long as the Property is Owned by Fuerza Laboral-Introduction (Ferri)
Introduced
B. An Ordinance Amending Appendix A of the Code of Ordinance Title “Zoning.” Regulating self-storage facilities -Second reading (Ferri)
A motion to approve the ordinance amending “Appendix A of the Code of Ordinance Title “Zoning,” Regulating self-storage facilities was made by Councilperson Kevin Kazarian; Seconded by Councilperson Meaghan Levasseur. Roll Call Vote: Councilperson Kevin Kazarian: yes; Councilperson Meaghan Levasseur: yes; Council President Pro Temp Franklin Solano: yes; Councilperson Raphael Peguero: yes, and Council President Robert Ferri: yes. The motion was carried unanimously with a 5-0 vote.
C. Ordinance Requiring Humane Pet Sales-Second Reading (Levasseur)
A motion to approve the C. Ordinance Requiring Humane Pet Sales was made by Councilperson Kevin Kazarian; Seconded by Council President Pro Temp Franklin Solano. Roll Call Vote: Councilperson Kevin Kazarian: yes; Councilperson Meaghan Levasseur: yes; Council President Pro Temp Franklin Solano: yes; Councilperson Raphael Peguero: yes, and Council President Robert Ferri: yes. The motion was carried unanimously with a 5-0 vote.
A motion to adjourn was made by Council President Pro Temp Franklin Solano; Seconded by Councilperson Kevin Kazarian.
Meeting adjourned at 6: 51 p.m.
Pursuant to Rhode Island General Laws § 42-46-4, the City Council reserves the right to convene in executive session on any of the aforementioned items for one or more of the purposes listed in Rhode Island General Laws § 42-46-5(1)-(10)
To view an electronic version of the agenda with supporting documentation, click on link: https://clerkshq.com/centralfalls-ri
City of Central Falls is an equal opportunity employer ADA/EOE. TDD/TTY 401-727-7450. This notice is posted in City Hall, Police Department, Department of Public Works, on www.centralfallsri.us and with the Office of the Secretary of State pursuant to Rhode Island General Laws. To review Notice of Citizen’s Rights, visit the Attorney General’s webpage at www.riag.ri.gov
Approve by City Council November 27, 2023
Alberto de Burgo
City Clerk