Click
to view the entire meeting or click any video icon below to jump to that section of the meeting.

City of Central Falls
City Council Meeting
Board of License Commissioners Meeting
Central Falls City Hall
580 Broad St., Central Falls, RI 02863
Monday, November 14, 2022
6:00 p.m.
Minutes
Council President called the meeting to order at 6:00pm
City Clerk, Jahaira Rodriguez conducted the roll call. Present were Councilperson Tatiana Baena, Councilperson Glendaliz Colon, Councilperson Robert Ferri, Councilperson Meaghan Levasseur, Councilperson Kevin Kazarian, Councilperson Franklin Solano and Councilperson Jessica Vega.
Council President lead the Council in reciting the Pledge of Allegiance

No one signed up to speak during public comment

A. Meeting Minutes of October 12, 2022
Motion to approve the meeting minutes of October 12, 2022, was made by Councilperson Ferri, seconded by Councilperson Levasseur. Motion carried 6,1. Note that Councilperson Colon abstains as she was not here on October 12, 2022.
B. Meeting Minutes of October 26, 2022
Motion to approve the meeting minutes of October 26, 2022, was made by Councilperson Colon, seconded by Councilperson Ferro. Motion carried 5,2. Note that Councilpersons Baena and Solano abstained as they were not present on October 26, 2022.
C. Meeting Minutes of October 31, 2022
Motion to approve the meeting minutes of October 31, 2022, was made by Councilperson Colon, seconded by Councilperson Levasseur. Motion carried 4,3. Note that Councilpersons Baena, Kazarian and Solano abstained as they were not present on October 31, 2022.
D. Meeting Minutes of November 3, 2022
Motion to approve the meeting minutes of November 3, 2022, was made by Councilperson Solano, seconded by Councilperson Kazarian. Motion carried 5,2. Note that Councilpersons Baena and Colon abstained as they were not present on November 3, 2022.

A. Department Financial Reports-November 2022: Clerk’s Office, Fire Department, Police Department, Department of Public Works
B. FY 2022 Grant Activity Reporting: Jan 2021-September 2022
C. FY 2023 Quarterly General Fund Expenditure as of September 2022

A. City Council Sitting as Board of License Commissioners
i. Consideration of petition of license
Class A Rest Tuxpan LLC
New d/b/a Tuxpan Taqueria
355 Broad Street
Contact: Diego Alcantar
Motion to approve this license was made by Councilperson Ferri, seconded by Councilperson Levasseur. Motion carried 7,0.
Diego, the owner spoke about his vision of owning a Mexican Restaurant in the City where he grew up in. This is a family business.
Class A Rest Living Well 114
Transfer 578 Dexter Street
Contact: Sergio Penate
Previously Salud es Riqueza
Motion to approve the transfer of this license was made by Councilperson Baena, seconded by Councilperson Solano. Motion carried 7,0.
Sergio spoke about the reasons behind the transfer is that the company that he represents does not approve the word “Salud” as part of the business name because they are not a doctor’s office.
Entertainment 765 Taqueria & Lounge, LLC
New d/b/a 765 Taqueria & Lounge
765 Broad Street
Contact: Jose Mendes
Motion to approve this entertainment license was made by Councilperson Solano, seconded by Councilpersons Baena and Colon. Motion carried 7,0.
Jose spoke about his business and the love he has for the City of Central Falls and that is why he keeps bringing his business back to the City.
Class A Rest Grated Mix, LLC
New d/b/a Grated Mix LLC
663 Dexter Street
Contact: Natalia Lopera
Motion to approve this license was made by Councilperson Colon, seconded by Councilpersons Solano and Baena. Motion carried 7,0.
Natalia spoke about her previous experience as a business owner and spoke about what Grated Mix will have to offer.
F1 & Entertainment St. Joseph Church of Central Falls
Permit 391 High Street
Contact: Rev Dariusz Jonozyk
Motion to approve this permit was made by Councilperson Colon, seconded by Councilperson Ferri. Motion carried 7,0.
B. Advertise hearing and consideration of 2022-2023 liquor license renewals
| Business Name | Business Address | License |
| | | |
| ABC Liquors | 390 Broad Street | Class A Liquor |
| American Colombian Liquors | 738 Broad Street | Class A Liquor |
| Central Warehouse Liquors ** | 1060 Broad Street | Class A Liquor |
| Payamps Liquor ** | 551 Dexter Street | Class A Liquor |
| Azucena’s Bar & Restaurant | 1270 Broad Street | Class B |
| Benjamins III ** | 722 Broad Street | Class B |
| El Antojo Restaurant | 494 Dexter Street | Class B |
| Costa Del Sol Restaurant | 502 Roosevelt Avenue | Class B |
| Café Restaurant Beirao | 1374 Broad Street | Class B |
| El Caballo Mayor Bar & Grill | 636 Lonsdale Avenue | Class B |
| El Paisa Restaurant | 598 Dexter Street | Class B |
| Garfield Social Club ** | 11 Hunt Street | Class B |
| Guaro & Tqla Bar ** | 63 Hadwin Street | Class B |
| Good Fella’s Tavern ** | 664 Dexter Street | Class B |
| Hacker’s Pub | 435 Pine Street | Class B |
| JD’s Bar ** | 137 Central Street | Class B |
| La Casona Restaurant | 768 Broad Street | Class B |
| La Colombiana Bar & Grill | 477 Dexter Street | Class B |
| La Milonga Bar ** | 674 Dexter Street | Class B |
| La Taberna Nigh Club | 695 Lonsdale Avenue | Class B |
| La Se7enta Bar & Grill ** | 855 Broad Street | Class B |
| La Sorpresa Restaurant & Bakery | 723 Dexter Street | Class B |
| Madeira Club ** | 46 Madeira Avenue | Class B |
| Mato Grande Pub | 534 Hunt Street | Class B |
| Petencito Restaurant Bar & Grill | 531 Dexter Street | Class B |
| Shark’s Peruvian Cusine ** | 1420 Broad Street | Class B |
| Splash Snack Bar | 548 Lonsdale Avenue | Class B |
| Tio Pepe’s Cantina ** | 508 Dexter Street | Class B |
| Vulcao Café | 200 Cross Street | Class B |
| 3 Amigos | 735 Dexter Street | Class B Limited |
| La Herradura Taqueria Mexicana | 716 Dexter Street | Class B Limited |
| La Palencianita ** | 810 Broad Street | Class B Limited |
| El Salvadoreno Restaurant | 791 Londale Avenue | Class B Limited |
| Stanley’s Famous Hamburgers ** | 535 Dexter Street | Class B Limited |
| Casey Club ** | 20 Claremont Street | Class D Liquor |
| Casimir Pulaski Mutual Aid Society | 516 Roosevelt Avenue | Class D Liquor |
Motion to approve the renewal of these licenses excluding Petencito Restaurant was made by Councilperson Ferri, seconded by Councilperson Colon. Motion carried 7,0.
The Council does not have faith that Petencito Restaurant can turn things around after State Officials closed them for multiple health violations. State Officials found over 20 violations in the establishment.
C. Consideration of 2022-2023 Business License Renewals
| Business Name | Business Address | License(s) |
| Auli’s Panda | 863 Broad Street | Class A-Rest |
| Best Eastern Restaurant | 791 Lonsdale Avenue | Class A-Rest |
| Bubble Waffle Café | 870 Lonsdale Avenue | Class A-Rest |
| Burger King ** | 800 Lonsdale Avenue | Class A-Rest |
| China House | 555 Dexter Street | Class A-Rest |
| Dunkin Donuts 2 | 957 Broad Street | Class A-Rest |
| El Paisa Restaurant | 598 Dexter Street | Class A-Rest |
| Elsy’s Nurtrition | 527 Broad Street | Class A-Rest |
| Georgia’s Restaurant LTD | 915 Dexter Street | Class A-Rest |
| Great China Chinese Restaurant | 402 Dexter Street | Class A-Rest |
| International Meat Market | 756 Lonsdale Avenue | Class A-Rest |
| King’s Fried Chicken | 830 Broad Street | Class A-Rest |
| La Casona Restaurant | 768 Broad Street | Class A-Rest |
| La Fritura Valentina | 590 Dexter Street | Class A-Rest |
| La Fruta Loca | 883 Dexter Street | Class A-Rest |
| Mimi & Pop’s Ice Cream Shop | 1306 Broad Street | Class A-Rest |
| Mi Tierra Supermarket | 693 Dexter Street | Class A-Rest |
| Miriam’s Tipico & Fried Chicken | 744 Dexter Street | Class A-Rest |
| New Hong Kong Chinese Restaurant | 514 Broad Street | Class A-Rest |
| Royal Fried Chicken | 1400 Broad Street | Class A-Rest |
| Salud Y Vida | 797 Broad Street | Class A-Rest |
| Samayoa’s Restaurant & Bakery | 801 Broad Street | Class A-Rest |
| Sonrisa Restaurant | 48 Cross Street | Class A-Rest |
| Spanish Wholesale Center Inc. | 760 Dexter Street | Class A-Rest |
| Sparky’s Restaurant | 548 Dexter Street | Class A-Rest |
| Subway Central Falls | 310 Broad Street | Class A-Rest |
| Taqueria Lupita | 765 Dexter Street | Class A-Rest |
| Three Flags Bakery | 1255 Broad Street | Class A-Rest |
| Village Pizza | 650 Dexter Street | Class A-Rest |
| Broad Street Gulf Station | 957 Broad Street | Class C-Variety |
| C.F. Mini Market | 179 Illinois Street | Class C-Variety |
| Capital Farms | 622 Dexter Street | Class C-Variety |
| Central Falls Provision Co. Inc. | 847 High Street | Class C-Variety |
| Cumberland Farms Inc. | 478 Broad Street | Class C-Variety |
| CVS Pharmacy #4096 | 309 Broad Street | Class C-Variety |
| Dexter Market | 874 Dexter Street | Class C-Variety |
| 7-Eleven, Inc. ** | 603 Hunt Street | Class C-Variety |
| Family Dollar ** | 839 Broad Street | Class C-Variety |
| Dollar General ** | 400 Broad Street | Class C-Variety |
| El Salvador Market | 525 Dexter Street | Class C-Variety |
| Esperanza Convenience Store | 791 Broad Street | Class C-Variety |
| International Meat Market | 756 Lonsdale Avenue | Class C-Variety |
| J & J Market | 69 Washington Street | Class C-Variety |
| Mi Pueblo Market | 528 Dexter Street | Class C-Variety |
| Mi Tierra Supermarket | 693 Dexter Street | Class C-Variety |
| Pizza R Us/Convenience R Us | 791 Lonsdale Avenue | Class C-Variety |
| Spanish Wholesale Center Inc. | 760 Dexter Street | Class C-Variety |
| Speed Pay Food Mart | 1051 Lonsdale Avenue | Class C-Variety |
| Sunnyhill Farms | 364 Dexter Street | Class C-Variety |
| Tesana Natural Health Food | 862 Broad Street | Class C-Variety |
| Three Flags Bakery | 1255 Broad Street | Class C-Variety |
| Tienda Y Panaderia Zacapa | 740 Dexter Street | Class C-Variety |
| Tikal Bakery & Market | 1368 Broad Street | Class C-Variety |
| Tony Meat Market Fruits & Vegetables | 135 Washington Street | Class C-Variety |
| Xelapan Bakery & Food Market | 904 Lonsdale Avenue | Class C-Variety |
| El Salvador Bakery | 525 Dexter Street | Class D-Bakery |
| La Palencianita | 810 Broad Street | Class D-Bakery |
| Samayoa’s Restaurant & Bakery | 801 Broad Street | Class D-Bakery |
| Tienda y Panaderia Zacapa | 740 Dexter Street | Class D-Bakery |
| Tikal Bakery & Market | 1368 Broad Street | Class D-Bakery |
| Xelapan Bakery & Food Market | 904 Lonsdale Avenue | Class D-Bakery |
| Brava Employment | 38 Crossman Street | Employment Agency |
| Azucena’s Bar & Restaurant | 270 Broad Street | Entertainment |
| Benjamin’s III | 722 Broad Street | Entertainment |
| Café Restaurant Beirao | 1374 Broad Street | Entertainment |
| Casey Club ** | 20 Claremont Street | Entertainment |
| Casimir Pulaski Mutual Aid Society | 516 Roosevelt Avenue | Entertainment |
| El Antojo | 494 Dexter Street | Entertainment |
| El Caballo Mayor Bar & Grill | 636 Lonsdale Avenue | Entertainment |
| Garfield Social Club ** | 11 Hunt Street | Entertainment |
| Good Fella’s Tavern ** | 664 Dexter Street | Entertainment |
| Hacker’s Pub | 435 Pine Street | Entertainment |
| JD’s Bar ** | 137 Central Street | Entertainment |
| La Casona Restaurant | 768 Broad Street | Entertainment |
| La Colombiana Bar & Grill | 477 Dexter Street | Entertainment |
| La Milonga Bar ** | 674 Dexter Street | Entertainment |
| La Sorpresa Restaurant & Bakery | 723 Broad Street | Entertainment |
| Madeira Club ** | 46 Madeira Avenue | Entertainment |
| Mato Grande Pub | 534 Hunt Street | Entertainment |
| Petencito Restaurant Bar & Grill | 531 Dexter Street | Entertainment |
| Shark’s Peruvian Cusine ** | 1420 Broad Street | Entertainment |
| Splash Snack Bar | 548 Lonsdale Avenue | Entertainment |
| La Se7enta Bar & Grill ** | 855 Broad Street | Entertainment |
| La Taberna Night Club | 695 Lonsdale Avenue | Entertainment |
| Tio Pepe’s Cantina ** | 508 Dexter Street | Entertainment |
| Dexter Laundromat 1 | 336 Dexter Street | Laundry |
| Extreme Clean Laundry | 900 Broad Street | Laundry |
| Just Like Home Laundromat | 1322 Broad Street | Laundry |
| Showcase Laundromat | 361 Dexter Street | Laundry |
| Palagi Bros | 28 Delta Drive | Peddler |
| Palagis Ice Cream | 55 Bacon Street | Peddler |
| Palagi Bros | 28 Delta Drive | Peddler/Hawker Badge |
| Palagis Ice Cream | 55 Bacon Street | Peddler/Hawker Badge |
| Justo Cardoso | 48 Illinois Street | Pigeon License |
| Rogerio . Veiga | 63 Orchard Street | Pigeon License |
| Rosa Freitas-Dias | 123 Sylvian Street | Pigeon License |
| Benjamin’s III | 722 Broad Street | Pool |
| Casimir Pulaski Mutual Aid Society | 516 Roosevelt Avenue | Pool |
| Hacker’s Pub | 435 Pine Street | Pool |
| JD’s Bar | 137 Central Street | Pool |
| La Colombiana Bar & Grill | 477 Dexter Street | Pool |
| Madeira Club | 46 Madeira Avenue | Pool |
| Mato Grande Pub | 534 Hunt Street | Pool |
| Splash Snack Bar | 548 Lonsdale Avenue | Pool |
| Tio Pepe’s Cantina | 508 Dexter Street | Pool |
| A-1 Tire & Auto Detailing | 1289 Broad Street | Second Hand |
| B & L Sales | 824 Lonsdale Avenue | Second Hand |
| Chiqui Auto Sales & Muffler Shop | 601 Lonsdale Avenue | Second Hand |
| Holiday Auto | 1295 High Street | Second Hand |
| Hub’s Auto Sales | 925 Broad Street | Second Hand |
| M & G Auto Repair & Tire Service | 1063 Lonsdale Avenue | Second Hand |
| M & J Auto Sales & Body | 1220 Broad Street | Second Hand |
| Mejia’s Appliances | 751 Broad Street | Second Hand |
| Quality Auto Repair | 503 Dexter Street | Second Hand |
| Ted’s Auto Sales | 326 Broad Street | Second Hand |
| The Warde-Robe | 1286 Broad Street | Second Hand |
| La Casona Restaurant | 768 Broad Street | Sidewalk Café |
| La Sorpresa Restaurant & Bakery | 723 Broad Street | Sidewalk Café |
| Azucena’s Bar & Restaurant | 1270 Broad Street | Victualing |
| Benjamin’s III | 722 Broad Street | Victualing |
| Café Restaurant Beirao | 1374 Broad Street | Victualing |
| Costa Del Sol Restaurant | 502 Roosevelt Avenue | Victualing |
| El Caballo Mayor Bar & Grill | 636 Lonsdale Avenue | Victualing |
| El Antojo Restaurant & Bar | 494 Dexter Street | Victualing |
| El Paisa Restaurant | 598 Dexter Street | Victualing |
| Garfield Social Club | 11 Hunt Street | Victualing |
| Guaro & Tqla Bar | 63 Hadwin Street | Victualing |
| Good Fella’s Tavern | 664 Dexter Street | Victualing |
| Hacker’s Pub | 435 Pine Street | Victualing |
| JD’s Bar | 137 Central Street | Victualing |
| La Se7enta Bar & Grill | 855 Broad Street | Victualing |
| La Casona Restaurant | 768 Broad Street | Victualing |
| La Colombiana Bar & Grill | 477 Dexter Street | Victualing |
| La Milonga Bar | 674 Dexter Street | Victualing |
| La Taberna Night Club | 695 Lonsdale Avenue | Victualing |
| La Sorpresa Restaurant & Bakery | 723 Broad Street | Victualing |
| Madeira Club | 46 Madeira Avenue | Victualing |
| Mato Grande Pub | 534 Hunt Street | Victualing |
| Petencito Restaurant Bar & Grill | 531 Dexter Street | Victualing |
| Shark’s Peruvian Cusine | 1420 Broad Street | Victualing |
| Splash Snack Bar | 548 Lonsdale Avenue | Victualing |
| Tio Pepe’s Cantina | 508 Dexter Street | Victualing |
| Vulcao Café | 200 Cross Street | Victualing |
| Benjamin’s III | 722 Broad Street | Amusement |
| Garfield Social Club | 11 Hunt Street | Amusement |
| Mato Grande Pub | 534 Hunt Street | Amusement |
| Splash Snack Bar | 548 Lonsdale Avenue | Amusement |
| A.C.S. | 679 Lonsdale Avenue | Automotive Repair |
| B & L Sales | 824 Lonsdale Avenue | Automotive Repair |
| Broadway Transmission & Auto Repair | 877 High Street | Automotive Repair |
| Cano’s Towing & Repairs Services | 1190 Broad Street | Automotive Repair |
| Car Wash & Quicklube | 1325 Broad Street | Automotive Repair |
| Chiqui Auto Sales & Muffler Shop | 601 Lonsdale Avenue | Automotive Repair |
| Holiday Auto | 1295 High Street | Automotive Repair |
| KB Motors | 257 Hunt Street | Automotive Repair |
| King’s Mobil Service Station | 890 Dexter Street | Automotive Repair |
| Lemyre’s Collision Center | 925 Broad Street | Automotive Repair |
| M & G Auto Repair & Tire Service | 1063 Lonsdale Avenue | Automotive Repair |
| M & J Auto Sales & Body | 1220 Broad Street | Automotive Repair |
| M & M Auto Repair | 96 Blackstone Street | Automotive Repair |
| Quality Auto Repair | 503 Dexter Street | Automotive Repair |
Motion to approve the renewals of these licenses excluding Petencito Restaurant was made by Councilperson Colon, seconded by Councilpersons Ferri and Solano. Motion carried 7,0.
B. Consideration of Tax Abatement submitted by the Tax Assessor
Property Owner Tax Year Property Information
Borges Ventures, LLC 2022 747-751 Broad Street
Borges Ventures, LLC 2022 753 Broad Street
Borges Ventures, LLC 2022 78 Railroad Street
Zhen Gao 2022 19-21 Summit Street
Olveiro Tavares 2022 20 Chapel Street
New Flow Barbershop 2022 428 Dexter Street
Yedinson Rios 2022 667 High Street
Jose Velasco 2022 21 Phoenix Street
Budare Grille Venezuela Restaurant 2021 716 Dexter Street
Motion to deny the abatement for Borges Ventures, LLC (747-751 Broad Street, 753 Broad Street and 78 Railroad Street was made by Councilperson Kazarian, seconded by Councilperson Levasseur. Motion carried 7,0.
Motion to approve the remaining abatements was made by Councilperson Colon, seconded by Councilperson Solano. Motion carried 7,0.
Motion to adjourn was made by Councilperson Colon. Meeting stands adjourned at 6:54pm.
Jahaira Rodriguez
City Clerk
Approved on: December 12, 2022
Pursuant to Rhode Island General Laws § 42-46-4, the City Council reserves the right to convene in executive session on any of the aforementioned items for one or more of the purposes listed in Rhode Island General Laws § 42-46-5(1)-(10)
To view an electronic version of the agenda with supporting documentation, click on link: https://clerkshq.com/default.ashx?clientsite=centralfalls-ri
City of Central Falls is an equal opportunity employer ADA/EOE. TDD/TTY 401-727-7450. This notice is posted in City Hall, Police Department, Department of Public Works, on www.centralfallsri.us and with the Office of the Secretary of State pursuant to Rhode Island General Laws. To review Notice of Citizen’s Rights, visit the Attorney General’s webpage at www.riag.ri.gov