
City of Central Falls
City Council Meeting
Board of License Commissioners
Central Falls City Hall
580 Broad St. Central Falls, RI 02863
Monday, November 14, 2016
6:00 p.m.
Meeting Minutes
Council President Bob Ferri called the meeting to order at 6:01pm in the Central Falls City Council Chambers.
City Clerk, Sonia Grace conducted the roll call. Present were Councilman Ferri, Councilman Figueroa, Councilwoman Racquier, Councilwoman Ristaino-Siegel and Councilman Vaudreuil. Councilwoman Fonseca and Councilwoman Gonzalez were absent. Quorum was present.
Mr. Larivee was present to receive the citation
Councilman Ferri spoke on behalf of Councilwoman Fonseca, who was unable to be present, and thanked the officers for the work they do in Central Falls.
4b. Resolution of the Central Falls City Council Celebrating November as “Adoption Month”
(Ferri)
Ms. Jennifer Foster spoke about the work of Adoption Rhode Island the importance of the support of the resolution on behalf of adoption month.
Motion to approve the resolution
4c. David Veliz, of Lead Safe Central Falls Coalition, Milagros Ramos of Blackstone Valley
Community Action Program (BVCAP), John Eastman of RI Housing ??, Maria Cristina Betencour spoke about the issues facing the families in Central Falls, the support that exists in the state and on behalf of the passage of the resolution.
Mr. Veliz answered questions from the Council and invited the Council to join the Coalition in educating the community.
Mr. Peter Friedrichs spoke about the work the City has been doing, including through CDBG founding, to address this issue.
Motion to approve the resolution was made by Councilwoman Racquier, seconded by Councilwoman Ristaino-Siegel. Motion carried 5-0.
Brian Torres and members of the CF Youth Prevention Ambassadors- spoke about the tobacco ordinance and provided feedback on ways the group would like the City to improve upon it.
Thomas Lazieh- 1072 Lonsdale Ave.- congratulated the new elected officials and thanked the outgoing elected officials.
a. City Clerk Department- Report for month of October 2016: Distribution Report
b. Department of Code Enforcement- Report for month of October 2016: Building Division Permits Issued, Complaints Report
c. Finance Department- September Revenue, October 2016 Expense, Fiscal Year 2017 Capital Improvement Fund
d. Fire Department- Report for month of October 2016
e. Police Department- Report for month of October 2016
Motion to receive the reports and place them on file was made by Councilwoman Racquier, seconded by Councilman Figueroa.
Colonel James Mendonca, Chief of Police, answered questions from the council.
Motion carried 5-0.
Councilman Figueroa recused from the discussion and vote and left the room at 6:42pm.
Mr. Bob Battey provided an overview of the abatements and answered questions from the Council.
City Solicitor Matt Jerzyk and Mr. Peter Friedrichs answered questions from
Motion to approve the abatements was made by Councilwoman Racquier, seconded by Councilwoman Ristaino-Siegel. Motion carried 4-0.
a. Abatements
| Property Owner | Tax Year | Property Information |
| AB Enterprises LLC | 2016 | RE: @ 132 Central St; AP 1, Lot 132 |
| Borges, Francisco L & Borges, Luciana R | 2016 | RE: 747 Broad St; AP 1, Lot 168 |
| Brule, Michael Anthony | 2016 | RE: 82 Pacific St; AP 5, Lot 443 |
| Café Restaurant Beirao Inc. c/o Daniel Cardoso | 2015 | PP: @1374 Broad St |
| Café Restaurant Beirao Inc. c/o Daniel Cardoso | 2016 | PP: @1374 Broad St |
| Figueiredo, Adao et ux Figeiredo, Dora | 2016 | RE: @ 155 Valley St; AP 7, Lot 66 |
| Figueroa, Hugo | 2016 | RE: @ 77 Fuller Av; AP 6, Lot 186 |
| Gomes, Mario | 2016 | RE: @ 92 Sylvian St; AP 4, Lot 29 |
| Guardia, Vanina A | 2016 | RE: @ 583 Broad St; AP 1, Lot 146 |
| Helly Raj LLC [Mr. Patel] | 2016 | RE: @ 1060 Broad St; AP 4, Lot 192 |
| Merow, Susan M | 2016 | RE: @ 13 Mowry St; AP 8, Lot 66 |
| Mi Pueblo Market Inc. | 2016 | PP: 635 Dexter St |
| Restrepo, Jessica | 2015 | MV: 2012 Toyota Camry; |
| Rivero, Serafin & Martha D/B/A Taco Mix | 2016 | PP: @ 765 Broad St |
| Rosario, Juana D/B/A Emely Party Store | 2016 | PP: @ 854 Dexter St |
| Vieira, Emanuel | 2016 | RE: @ 88 Sacred Heart Av & 134 Railroad St; AP 1, Lot 141 |
b. Additions
| Property Owner | Tax Year | Property Information |
| Borges, Francisco L & Borges, Luciana R | 2016 | RE: @747 Broad St; AP 1, Lot 168 CR portion |
| Café Restaurant Beirao C/O Vera Ramos | 2015 | PP: @ 1374 Broad St |
| Café Restaurant Beirao C/O Vera Ramos | 2016 | PP: @ 1374 Broad St |
| Mont Blanc Partners LLC | 2016 | RE: @ 773 Lonsdale Av; AP 8, Lot 203 CR portion |
| Diaz, Sheila | 2016 | RE: @ 574 Dexter St; AP 8, Lot 68 CR portion |
c. Solicitor Abatement
| Property Owner | Tax Year | Property Information |
| Lopes, Jose & Marie E; sold to City of CF | 2015 | RE: 663 Pine St; AP 8, Lot 154 |
| Lopes, Jose & Marie E; sold to City of CF | 2014 | RE: 663 Pine St; AP 8, Lot 154 |
a. Consideration of Petition for License
| | Class of License | Applicant | Business Information |
| i. | Entertainment New | El Gallo de Oro, Inc. | El Gallo de Oro 1270 Broad St. |
| ii. | Entertainment Transfer- New Owner | Café Restaurant Beirao | Café Restaurant Beirao 1374 Broad St. |
| iii. | Class C- Variety Transfer- New Owner | Pramukh Sawmi, LLC | Sunshine Market 181 Washington St. |
| iv. | Tobacco Transfer- New Owner | Pramukh Sawmi, LLC | Sunshine Market 181 Washington St. |
| v. | Class A- Restaurant New | El Rancho Restaurant, LLC | El Rancho Restaurant 1252 Broad St. |
| vi. | Class A- Restaurant New | AIM, LLC | Hydro P.U.N.C Kafe 712 Broad St. |
Ms. Francina Cruz was present to answer questions from the Council. Motion to approve was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Racquier. Motion carried 5-0
Ms. Vera Ramos was present to answer questions from the Council. Motion to approve the application of Café Beira was made by Councilwoman Racquier, seconded by Councilwoman Ristaino-Siegel. Motion carried 5-0.
Motion to approve the application of Sunshine Market was made by Councilman Vaudreuil, seconded by Councilwoman Ristaino-Siegel. Motion 5-0.
Mr. was present to speak on the application and answered questions from the Council. Motion to approve was made by Councilman Figueroa, seconded by Councilwoman Ristaino-Siegel. Motion carried 5-0.
Mr. Alzate was present questions from the Council. Motion Councilwoman Ristaino-Siegel, seconded by Councilwoman Racquier. Motion carried 5-0.
b. Advertised Hearing and Consideration of petition for Alcoholic Beverages Class B (Victualling) license by LRA Restaurants, Inc. D/B/A Stantley’s Famous Hamburgers, 535 Dexter St., Central Falls.
Applicant was present and requested that the application for BV be amended to BLtd.
Council President opened public hearing.
Mr. Thomas Lazieh spoke to the in support of the application.
Council President closed public hearing.
Motion to approve the B Ltd. License application was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Racquier. Motion carried 5-0.
c. Hearing and consideration of Petition by JEK’S Pub LLC, d/b/a Jek’s Pub, 137 Central St., Central Falls, RI 02863 for extension of time by which petitioner may claim Alcoholic Beverages Class BV (Full Liquor- Food) License
Mr. Raheb spoke on behalf of his client
Motion to deny petition was made by Councilman Vaudreuil, seconded by Councilwoman Racquier. Motion carried 5-0.
d. Advertised hearing and consideration of 2017 liquor license renewals
Lleras Grille was added to this list advertently. Per request of the City Clerk, the license will not be considered for renewal.
| Business Name | Business Address | License |
| 3 Amigos | 735 Dexter Street | Class B Ltd |
| American Colombian Liquors | 738 Broad Street | Class A |
| Benjamin's III | 722 Broad Street | Class B |
| Café Restaurant Beirao | 1374 Broad Street | Class B |
| Casey Club | 20 Claremont Street | Class D |
| Casimir Pulaski Mutual Aid Society | 516 Roosevelt Avenue | Class D |
| Central Warehouse Liquor | 1060 Broad Street | Class A |
| Costa Del Sol Restaurant | 502 Roosevelt Ave. | Class B |
| Darling's Cyber Café | 663 Dexter St. | Class B Ltd |
| El Gallo De Oro | 1270 Broad St. | Class B |
| El Paisa Restaurant | 598 Dexter Street | Class B |
| Garfield Social Club | 11 Hunt Street | Class B |
| Hacker's Pub | 435 Pine St. | Class B |
| Hark's Hadwin St. Café | 63 Hadwin Street | Class B |
| La Casona Restaurant | 768 Broad Street | Class B |
| La Milonga Bar | 674 Dexter Street | Class B |
| La Sorpresa Restaurant And Bakery | 723 Broad Street | Class B Ltd |
| Lima's Place | 499 High Street | Class B |
| Lleras Grille | 1252 Broad Street | Class B Ltd |
| Madeira Club | 46 Madeira Avenue | Class B |
| Mato Grande Pub | 534 Hunt Street | Class B |
| Monte Cristo Restaurant | 804 Broad St. | Class B Ltd |
| Payamps Liquor | 551 Dexter Street | Class A |
| Post # 79 | 44 Central Street | Class B |
| Sam's Cc | 636 Lonsdale Avenue | Class B |
| Splash Snack Bar | 548 Lonsdale Avenue | Class B |
| Stanley's Famous Hamburgers | 535 Dexter St. | Class B |
| Taqueria Lupita | 765 Dexter Street | Class B Ltd |
| Tio Pepe's Cantina | 508 Dexter St | Class B |
| Tropicana Nightclub & Restaurant | 134 Cowden Street | Class B |
| Valley Liquors | 1368 Broad Street | Class A |
Colonel James Mendonca, Chief of Police, spoke of issues at La Milonga and Tio Pepe’s. He also expressed concern for incidents at Hacker’s and requested that a hearing be set at which time, the license renewal can be reviewed.
Council expressed concerns about Hacker’s Pub and La Milonga.
Chief Robert Bradley of the Fire Department explained the inspections that are required to pass.
Council continued hearing for La Milonga, Hacker’s Pub, Lima’s Place and any other business that are not on the list to November 21, 2016 at 6pm was made by Councilwoman Ristaino-Siegel, seconded Councilwoman Racquier. Motion carried 5-0.
Motion to remove Darling’s Cyber Café to remove from the approved list and added to the business to return for the hearing on October 21 was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Racquier. Motion carried 5-0.
e. Consideration of 2016-2017 Business License Renewals
| Business Name | Business Address | License(s) |
| 7-Eleven Inc. #35008a | 603 Hunt Street | C Variety Tobacco |
| A.C.S. | 679 Lonsdale Avenue | Automotive Repair |
| Antigua Guatemala Bakery | 740 Dexter Street | C Variety Bakery |
| Auli's Panda | 863 Broad Street | A Restaurant |
| Benjamin's III | 722 Broad Street | Amusement Victualing Pool |
| Best Eastern Restaurant | 791 Lonsdale Avenue | A Restaurant |
| Botelho's Service Station | 1190 Broad Street | Automotive Repair |
| Brava Employment | 38 Crossman Street | Employment Agency |
| Broad Street Gas LLC | 957 Broad St. | C Variety Tobacco |
| Broadway Transmission & Auto Repairs | 877 High Street | Automotive Repair |
| Burger King #4983 | 800 Lonsdale Avenue | A Restaurant |
| C.F. Mini Market | 179 Illinois Street | C Variety Tobacco |
| Capital Farms | 622 Dexter Street | C Variety Tobacco |
| Casey Club | 20 Claremont Street | Entertainment |
| Casimir Pulaski Mutual Aid Society | 516 Roosevelt Avenue | Entertainment Pool |
| Central Falls Provision Co. Inc. | 847 High Street | C Variety |
| Central Warehouse Liquor | 1060 Broad Street | Tobacco |
| China House | 555 Dexter Street | A Restaurant |
| Club Nueva Esperanza | 726 Dexter St | A Restaurant |
| Costa Del Sol Restaurant | 502 Roosevelt Ave. | Entertainment Victualing |
| Crown Fried Chicken And Pizza | 830 Broad St. | A Restaurant |
| Cumberland Farms Inc. # 1214 | 478 Broad Street | Tobacco |
| Cumberland Farms Inc. # 1214 | 478 Broad Street | C Variety |
| CVS Pharmacy #4096 | 309 Broad Street | C Variety |
| Darling's Cyber Café | 663 Dexter St. | A Restaurant |
| Dexter Laundromat | 336 Dexter Street | Laundry |
| Dexter Market | 874 Dexter Street | C Variety Tobacco |
| Dollar Express Stores | 400 Broad St | Tobacco |
| Dollar Express Stores | 400 Broad St | C Variety |
| Dollar Tree #05831 | 361 Dexter St. | C Variety |
| El Gallo De Oro | 1270 Broad St. | Amusement Pool Victualing |
| El Paisa Restaurant | 598 Dexter Street | A Restaurant Victualing |
| El Salvador Bakery | 525 Dexter St | Bakery |
| Emery's Catering Service | 24 Central Street | Caterer |
| Fall River Pawnbrokers | 400 Dexter Street | Pawn Broker |
| Family Dollar Store Of RI # 7972 | 839 Broad Street | C Variety Tobacco |
| Garden Meat Market | 156 Washington St. | C Variety Tobacco |
| Garfield Social Club | 11 Hunt Street | Amusement Entertainment Pool |
| Georgia's Restaurant Ltd | 915 Dexter Street | A Restaurant |
| Guatemex | 810 Broad Street | Bakery |
| Hacker's Pub | 435 Pine St. | Entertainment Pool |
| Hark's Hadwin St. Café | 63 Hadwin Street | Amusement Pool |
| Holiday Auto Inc. | 1295 High Street | Automotive Repair |
| International Meat Market | 756 Lonsdale Avenue | A Restaurant C Variety |
| J & J Market | 69 Washington | C Variety Tobacco |
| Just Like Home Laundromat | 1322 Broad Street | Laundry |
| Khout | 1051 Lonsdale Avenue | C Variety Tobacco |
| King's Mobil Service Station | 890 Dexter Street | Automotive Repair |
| La Casona Restaurant | 768 Broad Street | A Restaurant Entertainment Victualing |
| La Casona Restaurant | 768 Broad Street | |
| La Milonga Bar | 674 Dexter Street | Entertainment Pool Victualing |
| La Sorpresa Restaurant And Bakery | 723 Broad Street | Bakery |
| La Taberna Night Club | 695 Lonsdale Avenue | Entertainment Victualing |
| Lemyre's Collison Center | 925 Broad Street | Automotive Repair |
| Lima's Place | 499 High Street | Entertainment |
| Lonsdale Auto Repairs | 819 Lonsdale Ave. | Automotive Repair |
| M & G Auto Repair & Tire Service | 1063 Lonsdale Avenue | Automotive Repair |
| M & J Auto Sales And Body | 1220 Broad Street | Automotive Repair |
| M & M's Auto Repair | 96 Blackstone Street | Automotive Repair |
| Madeira Club | 46 Madeira Avenue | Entertainment Pool Victualing |
| Mato Grande Pub | 534 Hunt Street | Amusement Entertainment Pool Victualing |
| Mexico Auto Repair | 96 Blackstone Street | Automotive Repair |
| Mi Pueblo Market | 635 Dexter Street | C Variety |
| Mi Tierra Supermarket | 693 Dexter Street | C Variety Tobacco |
| Miriam's Tipico And Fried Chicken Inc. | 744 Dexter St | A Restaurant |
| New Hong Kong Chinese Restaurant | 514 Broad Street | A Restaurant |
| On The Go Laundromat | 306 Broad Street | Laundry |
| Panaderia El Antojo | 494 Dexter Street | A Restaurant |
| Payamps Liquor | 551 Dexter Street | Tobacco |
| Post # 79 | 44 Central Street | Amusement Entertainment |
| Quality Auto Repair | 503 Dexter Street | Automotive Repair |
| Rite Aid # 10230 | 1114 Broad Street | C Variety Tobacco |
| Salud Es Riqueza | 428 Dexter St | A Restaurant |
| Salud Y Vida | 797 Broad St. | A Restaurant |
| Sam's Cc | 636 Lonsdale Avenue | Amusement Pool Victualing |
| Showcase Laundromat | 361 Dexter Street | Laundry |
| Sonrisa Restaurant | 48 Cross Street | A Restaurant |
| Spanish Wholesale Center Inc. | 760 Dexter Street | A Restaurant C Variety |
| Sparky's Restaurant Inc. | 548 Dexter Street | A Restaurant |
| Splash Snack Bar | 548 Lonsdale Avenue | Amusement Entertainment Pool Victualing |
| Stanley's Famous Hamburgers | 535 Dexter St. | A Restaurant |
| Subway Central Falls | 310 Broad Street | A Restaurant |
| Sunnyhill Farms | 364 Dexter Street | C Variety Tobacco |
| Taco Mix | 765 Broad Street | A Restaurant |
| Taqueria Lupita | 765 Dexter Street | A Restaurant |
| Tesana Natural Health Food | 862 Broad Street | C Variety |
| Three Flags Bakery | 1255 Broad Street | A Restaurant C Variety |
| Tikal Bakery & Market | 761 Broad Street | Bakery C Variety |
| Tio Pepe's Cantina | 508 Dexter St | Entertainment Pool |
| Tropicana Nightclub & Restaurant | 134 Cowden Street | Entertainment Pool |
| Valley Liquors | 1368 Broad Street | Tobacco |
| Village Pizza | 650 Dexter Street | A Restaurant |
| Xelapan Bakery & Food Market | 904 Lonsdale Avenue | Bakery C Variety |
City Clerk, Sonia Grace explained the renewal process and answered questions from the Council
Motion to approve the renewal list and remove Darling’s Cyber Café, Hackers, La Milonga and Lima’s Place from the renewal list was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Racquier and Councilman Vaudreuil . Motion carried 5-0.
Moved to 4b.
Moved to 4c.
Mr. Peter Friedrichs was present to provide overview of the ordinance and answered questions from the Council.
Motion to approve the ordinance was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Racquier. Motion carried 5-0.
a. Proclamation declaring November 17, 2016 as World Pancreatic Day in Central Falls
b. Proclamation declaring December 1, 2016 as World Aids Day in Central Falls
Motion to accept correspondence and place on file was made by Councilwoman Ristaino-Siegel, seconded by Councilwoman Racquier. Motion carried 5-0
Councilman Ferri spoke about the Adoption RI and the work it does.
Motion Councilwoman Ristaino-Siegel, seconded by Councilman Figueroa. Meeting adjourned at 7:53pm.
Approved December 12, 2016